Mapping Table:NSM Grid-based Mapping Tables
From Gsshawiki
NSM constituents will most easily be set up using the mapping tables. The format of the tables is similar to the standard tables with one exception, that some of them have the PRECIP_CONC card similar to the contaminant transport table but with a precipitation concentration for each species represented in the table.
NSM Grid-based Mapping Tables
Table Name | Has PRECIP_CONC | # Values | Parameter | Units |
---|---|---|---|---|
NSM_N | Y (4) | 4 | Concentration of NO2 in hot start water | mg/l |
Concentration of NO3 in hot start water | mg/l | |||
Concentration of NH4 in hot start water | mg/l | |||
Concentration of Organic Nitrogen in hot start water | mg/l | |||
NSM_P | Y (3) | 3 | Concentration of Organic Phosphorus in hot start water | mg/l |
Concentration of Dissolved Mineral Phosphorus in hot start water | mg/l | |||
Concentration of Phosphate (PO4) in hot start water | mg/l | |||
NSM_OTH | Y (3) | 3 | Concentration of Algae in hot start water | mg/l |
Concentration of CBOD in hot start water | mg/l | |||
Concentration of Dissolve Oxygen in hot start water | mg/l | |||
NSM_GW_N | N | 4 | Concentration of NO2 in groundwater (constant) | mg/l |
Concentration of NO3 in groundwater (constant) | mg/l | |||
Concentration of NH4 in groundwater (constant) | mg/l | |||
Concentration of Organic Nitrogen in groundwater (constant) | mg/l | |||
NSM_GW_P | N | 3 | Concentration of Organic Phosphorus in groundwater (constant) | mg/l |
Concentration of Dissolved Mineral Phosphorus in groundwater (constant) | mg/l | |||
Concentration of Phosphate (PO4) in groundwater (constant) | mg/l | |||
NSM_GW_OTH | N | 2 | Concentration of CBOD in groundwater (constant) | mg/l |
Concentration of Dissolve Oxygen in groundwater (constant) | mg/l | |||
SOIL_BULK_DENSITY | N | 3 | Dry Bulk density of mixing layer | kg/m3 |
Dry Bulk density of second layer) | kg/m3 | |||
Dry Bulk density of bottom layer | kg/m3 | |||
NSM_SOIL_C | N | 6 | Total Soil Organic Carbon | kg/m2 |
Fraction of total soil organic carbon in top (mixing) layer | 0.0-1.0 | |||
Top layer organic active carbon fraction of total | 0.0-1.0 | |||
Second/third layer organic active carbon fraction of total | 0.0-1.0 | |||
Fraction of organic active carbon that is dissolved | 0.0-1.0 | |||
Fraction of organic stable carbon that is dissolved | 0.0-1.0 | |||
NSM_SOIL_N | N | 5 | Loading of NH4 in/on soil layer | g/kg |
Loading of NO3 in/on soil layer | g/kg | |||
Loading of Organic Active Nitrogen in/on soil layer | g/kg | |||
Loading of Organic Stable Nitrogen in/on soil layer | g/kg | |||
Loading of Organic Free Nitrogen in/on soil layer | g/kg | |||
NSM_SOIL_P | N | 6 | Loading of Mineral Active Phosphorus in/on soil layer | mg/kg |
Loading of Mineral Soluble Phosphorus in/on soil layer | mg/kg | |||
Loading of Mineral Stable Phosphorus in/on soil layer | mg/kg | |||
Loading of Organic Active Phosphorus in/on soil layer | mg/kg | |||
Loading of Organic Stable Phosphorus in/on soil layer | mg/kg | |||
Loading of Organic Free Phosphorus in/on soil layer | mg/kg | |||
NSM_SOIL_KM | N | 6 | Mass uptake rate for NO2 from soil to overland | day-1 |
Mass uptake rate for NO3 from soil to overland | day-1 | |||
Mass uptake rate for NH4 from soil to overland | day-1 | |||
Mass uptake rate for Organic Nitrogen from soil to overland | day-1 | |||
Mass uptake rate for Organic Phosphorus from soil to overland | day-1 | |||
Mass uptake rate for Dissolved Mineral Phosphorus from soil to overland | day-1 | |||
NSM_SOIL_KOC | N | 6 | Soil/Water partitioning coefficient for NO2 | 0.0 to 1.0 |
Soil/Water partitioning coefficient for NO3 | 0.0 to 1.0 | |||
Soil/Water partitioning coefficient for NH4 | 0.0 to 1.0 | |||
Soil/Water partitioning coefficient for Organic Nitrogen | 0.0 to 1.0 | |||
Soil/Water partitioning coefficient for Organic Phosphorus | 0.0 to 1.0 | |||
Soil/Water partitioning coefficient for Dissolved Mineral Phosphorus | 0.0 to 1.0 |
NSM Nitrogen
The NSM Overland Nitrogen (NSM_N )table specifies concentrations of nitrogen constituents when the overland is being hot-started with water. It also specifies the concentration of the constituents in the rainfall. For the overland concentrations, if there is no depth of water on the cell then there will be no mass set as the initial load.
See also Parameter Line Format
Table Name | # Values | Parameter | Units | Typical Range |
NSM_N | 4 | Concentration of NO2 in hot start water | mg/l | 0.0 - 20.0 |
Concentration of NO3 in hot start water | mg/l | 0.0 - 20.0 | ||
Concentration of NH4 in hot start water | mg/l | 0.0 - 20.0 | ||
Concentration of Organic Nitrogen in hot start water | mg/l | 0.0 - 20.0 |
NSM_N | "Index Map Name" | |||||
NUM_IDS | #### | |||||
PRECIP_CONC | ##.## ##.## ##.## ##.## | |||||
Text Line | ||||||
ID #1 | Description 1 | Description 2 | ###.### | ###.### | ###.### | ###.### |
ID #2 | Description 1 | Description 2 | ###.### | ###.### | ###.### | ###.### |
… | ||||||
ID #N | Description 1 | Description 2 | ###.### | ###.### | ###.### | ###.### |
Example Table
NSM_N "uniform" NUM_IDS 1 PRECIP_CONC 0.0 0.0 0.2 0.0 ID DESCRIPTION1 DESCRIPTION2 CONC_NO2 CONC_NO3 CONC_NH4 CONC_ON 1 Nitrogen ID 0.100000 0.100000 0.200000 0.100000
GSSHA User's Manual
- 12 Mapping Table
- 12.1 File Description
- 12.2 Index Maps
- 12.3 Grid-based Mapping Tables
- 12.4 ID Line Format
- 12.5 Example Mapping Table File
- 12.6 Stream Mapping Tables
- 12.7 Sediment Erosion Mapping Tables
- 12.7 Constituent Mapping Tables